A brief history of our cemetery….
In 1768, the congregation built the stone building currently being used for worship. During the War for American Independence, the new church building served in a way its builders did not anticipate. In the autumn of 1777 the Continental Army, led by General George Washington, retreated before the oncoming British. They carried with them their wounded from Brandywine and Paoli. As the army moved north of the Schuylkill River, encampments were established from Pottsgrove to Towamencin, and the church at New Hanover became a temporary hospital. Fifty Revolutionary War veterans are buried in the New Hanover cemetery.
The cemetery, located at the south side of the sanctuary, contains the earthly remains of church members from those early days and continues in use today. Over nine hundred early tombstones are in German. Most of those have been translated.
In 1831, the Schoolmaster was allowed, by unanimous vote, the privilege of grazing his sheep in the cemetery (except on Sunday during service and the preceding Saturday)
The original “God’s acre” saw some changes as the 1800’s began. In 1802 a large gate was constructed with the Schoolmaster holding the key. It was not until 1886, however, that the congregation decided to expand and lay out lots leading to the current cemetery form.
Feel free to use the search feature below to look for relatives, friends, or others buried in our cemetery.
Name | Lot # | Grave # | Born | Died | Interred | Location | Picture |
---|---|---|---|---|---|---|---|
3 CHILDREN OF WIAND | 18 N-S | 7 | 1832 | 1832 | |||
ACHY, MARIA L. | 38 N-S | 8 | 3/9/1832 | 4/28/1851 | |||
ACKER, LYDIA | 28 N-S | 5 | 11/08/1846 | ||||
ACKERMAN, AMANDA | 13 | 3 | 1853 | 1923 | 1923 | Map It! | |
ACKERMAN, HARRY S. | 16 | 3 | 1884 | 1962 | 1/25/1962 | Map It! | |
ACKERMAN, LOVINA | 38 N-S | 17 | 04/11/1874 | 03/18/1884 | |||
ACKERMAN, M. ALICE | 13 | 1 | 1888 | 1970 | 7/10/1970 | Map It! | |
ACKERMAN, MARGARET | 16 | 4 | 1900 | 1/14/1985 | 1/18/1985 | Map It! | |
ACKERMAN, SARAH | 16 | 2 | 09/16/1850 | 5/14/1931 | 1931 | Map It! | |
ACKERMAN, WILLIAM | 13 | 4 | 11/22/1885 | 12/25/1891 | 1891 | Map It! | |
ACKERMAN, WILLIAM S. | 16 | 1 | 04/14/1844 | 10/1/1925 | 1925 | Map It! | |
ACKERMAN, WILLIE | 38 N-S | 16 | 08/25/1875 | 03/06/1884 | |||
ACKERMAN, ELAM S. | 13 | 2 | 1851 | 1940 | 1940 | Map It! | |
ADAMS,ROBERT | 302A | 1 | 8/1/1941 | 6/25/2002 | 6/29/2002 | Map It! | |
ALBRECHT, EPHRAIM | 35 N-S | 9 | 08/18/1822 | 09/27/1845 | |||
ALBRECHT, FRIDERICA | 6 E-W | 12 | 10/31/1818 | 11/17/1836 | |||
ALBRECHT, MICHAEL | 35 N-S | 8 | 06/05/1780 | 04/15/1857 | |||
ALBRECHT, SUSANNA | 6 E-W | 11 | 05/30/1826 | 08/16/1827 | |||
ALBRECHT, SUSANNA | 35 N-S | 7 | 03/01/1782 | 03/02/1860 | |||
ALBRECHT, TOBIAS | 15 N-S | 9 | 12/31/1775 | 04/18/1834 | |||
ALDINGER, ANDREAS | 29 S-N | 1 | 12/02/1788 | 03/09/1857 | |||
ALDINGER, MARIA | 29 S-N | 2 | 04/18/1794 | 12/06/1869 | |||
ALLEN, ARCHIE | 361 | 1 | 1/29/2008 | 1/29/2008 | 2/5/2008 | Map It! | |
ALLEN, SAMUEL | 361 | 4 | 1966 | 1989 | 6/6/1989 | Map It! | |
ANGSTADT, DAVID B. | 147 | 7 | 05/18/1891 | 12/6/1974 | 12/10/1974 | ||
ANGSTADT, STELLA | 147 | 8 | 01/06/1895 | 8/1/1982 | 8/5/1982 | ||
ASTI, BETTY | 19AA | 2 | 1928 | 8/29/2014 | Map It! | ||
ASTI, RAYMOND [CREMATED] | 19AA | MIDDLE | 1928 | 7/27/1985 | Map It! | ||
BAEDMAN, HANNA | 5 E-W | 22 | 05/23/1784 | 08/02/1821 | |||
BAER, LESTER, E. | 306A | 1 | 1915 | 1991 | 1/29/1991 | Map It! | |
BAER, RUTH E. | 306A | 2 | 3/3/1921 | 4/14/2001 | 4/18/2001 | Map It! | |
BALSAVAGE, BOLEK | 351A | 1 | 6/16/1912 | 4/7/1982 | 4/10/1982 | Map It! | |
BALSAVAGE, THEA | 351A | 2 | 11/12/1919 | 4/12/2004 | 04/00/2004 | Map It! | |
BARDO, BARBARA | 21 N-S | 5 | 01/08/1762 | 03/19/1842 | |||
BARDO, CHRISTIAN | 21 N-S | 6 | 12/24/1760 | 02/26/1837 | |||
BARTMAN, JAMES | 11 E-W | 8 | 09/11/1809 | 12/03/1887 | |||
BARTMAN, JUDIT [FUCHS] | 11 E-W | 11 | 01/31/1813 | 05/14/1840 | |||
BARTMAN, LOVINA | 25 S-N | 8 | 11/20/1819 | 07/17/1860 | |||
BARTMAN, LYDIA | 11 E-W | 9 | 07/30/1805 | 09/30/1845 | |||
BARTMANN, BARBARA | 25 S-N | 5 | 02/04/1781 | 03/03/1868 | |||
BARTMANN, JOHN | 25 S-N | 6 | 03/26/1779 | 03/24/1861 | |||
BATMAN, JOSEPH | 22 S-N | 7 | 03/17/1780 | 03/07/1844 | |||
BATRMAN, MARIA | 11 E-W | 10 | 07/03/1810 | 04/19/1834 | |||
BATZ, HETTIE O. | 104 | 3 | 1874 | 3/2/1973 | 03/00/1973 | ||
BATZ, INFANT SON | 104 | 8 | 1900 | 1900 | 1900 | ||
BATZ, IRWIN W. | 104 | 2 | 1870 | 1940 | 1940 | ||
BATZ, LYDIA | 102 | 3 | 02/15/1808 | 12/02/1893 | 12/00/1893 | ||
BATZ, ROSA F. | 104 | 4 | 1903 | 10/1/1975 | 10/00/1975 | ||
BATZ,ISACC | 102 | 1 | 08/20/1808 | 3/7/1905 | 03/00/1905 | ||
BAUER, ALICE B. | 47A | 2 | 1915 | 6/23/1967 | |||
BAUER, HARVEY L. | 47A | 1 | 1907 | 1/27/1979 | |||
BAUMAN, ISAAC | 19 S-N | 11 | 06/07/1753 | 08/15/1804 | |||
BAUMAN, JOHANNES | 30 N-S | 6 | 04/12/1787 | 04/27/1883 | |||
BAUMANN, MAGDALENA | 19 S-N | 15 | 04/12/1790 | 02/10/1811 | |||
BAYER, MARGARETHA | 22 N-S | 2 | 06/05/1804 | 08/26/1825 | |||
BEALER, BRIAN | 478 | 1 | 2/23/1961 | 4/21/2004 | 4/26/2004 | Map It! | |
BEAVER, FRANKLIN | 25 N-S | 1 | 1849 | 12/12/1852 | |||
BEAVER, JACOB | 20 N-S | 4 | 09/16/1796 | 01/23/1837 | |||
BEAVER, KATHLEEN | 525B | 1 | 11/29/1949 | 5/1/2009 | 5/7/2009 | Map It! | |
BECHTEL, JOSEPHINE | 303 | 2 | 1926 | 1983 | 12/19/1983 | Map It! | |
BECHTEL, RAYMOND | 303 | 1 | 1923 | 1969 | 6/26/1969 | Map It! | |
BECK C. GARY | 332 | 1 | 1948 | 1969 | 9/20/1969 | Map It! | |
BECK, DOROTHY E. | 332 | 2 | 6/30/1924 | 2/14/2001 | 20/19/2001 | Map It! | |
BECK, WAYNE | 332 | 3 | 11/8/1921 | 11/17/2001 | 11/21/2001 | Map It! | |
BECKER, AGNES F. | 64 | 4 | 06/15/1875 | 10/15/1956 | 10/00/1956 | ||
BECKER, CLAIR L. | 309 -B | 2 | 8/28/1928 | 5/24/2010 | 5/28/2010 | Map It! | |
BECKER, CLIFFORD | 7 | 5 | 1918 | 1991 | 1/21/1991 | Map It! | |
BECKER, ELISE M. | 7 | 4 | 07/27/1897 | 2/17/1977 | 2/22/1977 | Map It! | |
BECKER, HARRY F. | 64 | 3 | 06/17/1873 | 11/26/1943 | 11/00/1943 | ||
BECKER, INFANT SON OF HARRY | 64 | 8 | 04/10/1896 | 04/13/1896 | 1896 | ||
BECKER, LYDIA | 64 | 2 | 07/09/1847 | 1/3/1929 | 10/00/1929 | ||
BECKER, STELLA G. | 7 | 6 | 10/19/1922 | 6/20/2010 | 6/28/2010 | Map It! | |
BECKER,JOSEPH H. | 64 | 1 | 10/13/1852 | 1/13/1921 | 01/00/1921 | ||
BEITENMAN, ADAM | 8 S-N | 9 | 02/07/1759 | 07/15/1800 | |||
BEITENMAN, CATHARINA | 46 N-S | 1 | 04/29/1787 | 06/14/1855 | |||
BEITENMAN, CATHARINA B. | 8 S-N | 7 | 03/04/1757 | 09/16/1841 | |||
BEITENMAN, FREDERICK | 46 N-S | 2 | 00/00/0000 | 01/03/1858 | |||
BEITENMAN, GEORGE F. | 2 S-N | 8 | 08/19/1754 | 09/16/1826 | |||
BEITENMAN, JOHANN GEORG | 8 S-N | 8 | 08/17/1765 | 10/17/1797 | |||
BEITENMAN, MARIA | 2 S-N | 9 | 01/17/1762 | 04/07/1816 | |||
BEITENMAN, MATHIAS | 2 S-N | 10 | 05/20/1800 | 09/17/1801 | |||
BEITENMANN, BOSAVEL | 38 N-S | 6 | 01/22/1844 | 10/24/1853 | |||
BEITENMANN, CHRISTINA | 22 N-S | 1 | 01/29/1781 | 05/16/1821 | |||
BEITENMANN, ELISABETH | 38 N-S | 5 | 07/27/1825 | 10/01/1849 | |||
BEITENMANN, ESTHER | 22 N-S | 3 | 04/20/1826 | 05/01/1830 | |||
BEITENMANN, JOSUA | 38 N-S | 7 | 12/06/1827 | 09/26/1846 | |||
BEITENMANN, KATE | 45 N-S | 1 | 10/21/1868 | 09/23/1869 | |||
BEITERMAN, HANNA | 1 S-N | 1 | 02/14/1796 | 09/21/1807 | |||
BEITENMAN, HANNAH | 80 | 2 | 09/02/1835 | 11/29/1901 | 11/00/1901 | Map It! | |
BEITENMAN, JOHN | 80 | 3 | 03/02/1872 | 11/29/1892 | 11/00/1892 | Map It! | |
BEITENMAN, LYMAN | 80 | /4 | 03/16/1879 | 12/24/1893 | 12/00/1893 | Map It! | |
BEITENMAN, REUBEN | 80 | 1 | 01/02/1826 | 2/26/1907 | 02/00/1907 | Map It! | |
BENNY, JOS. W. | 55 | 8 | 0 | ||||
BERGEY, HELEN E. | 24A | 3 | 1910 | 1/5/1994 | Map It! | ||
BERGEY, JAMES R. | 24A | 4 | 1912 | 7/29/1982 | Map It! | ||
BERRY,ROBERT J. | 559 | 1/ | 1924 | 2010 | |||
BERTOLET, IDA R. | 25A | 2 | 09/18/1862 | 11/23/1941 | 11/23/1941 | Map It! | |
BERTOLET, JOHN B. | 25A | 1 | 06/09/1861 | 1/21/1945 | 1/21/1945 | Map It! | |
BICKEL, | 41 N-S | 11 | 03/20/1827 | 10/27/0000 | |||
BICKEL, DANIEL G. | 132 | 3 | 12/25/1837 | 7/26/1920 | 07/00/1920 | ||
BICKEL, AMANDA | 52 N-S | 14 | 06/13/1840 | 03/27/1918 | |||
BICKEL, AMANDA K. | 184 | 4 | 06/13/1840 | 3/27/1916 | 03/00/1916 | ||
BICKEL, AMANDA S. | 1 | 2 | 1874 | 1953 | 1953 | Map It! | |
BICKEL, ANA MARIA | 9 S-N | 11 | 07/02/1752 | 07/06/1769 | |||
BICKEL, ANNA E. | 3 | 6 | 05/12/1870 | 10/14/1955 | 1955 | Map It! | |
BICKEL, BARBARA | 9 S-N | 10 | 10/28/1727 | 03/13/1812 | |||
BICKEL, BERTHA M. | 1 | 5 | 7/1/1901 | 5/15/1982 | 1982 | Map It! | |
BICKEL, CATHARINA | 6 E-W | 5 | 06/12/1787 | 07/09/1825 | |||
BICKEL, CHARLES M. | 59 N-S | 5 | 09/23/1890 | 04/29/1891 | |||
BICKEL, CHESTER E. | 3 | 3 | 06/11/1872 | 01/24/1879 | 1879 | Map It! | |
BICKEL, CURTIS C. | 50A | 1 | 1898 | 10/26/1972 | Map It! | ||
BICKEL, DANIEL | 15 N-S | 8 | 06/12/1787 | 08/09/1833 | |||
BICKEL, DANIEL | 16 N-S | 5 | 04/10/1765 | 10/21/1838 | |||
BICKEL, DELIA | 16 N-S | 2 | 1844 | ||||
BICKEL, ELISABETH | 6 E-W | 7 | 07/03/1756 | 10/20/1843 | |||
BICKEL, ELISABETH | 31 N-S | 8 | 02/28/1810 | 12/16/1871 | |||
BICKEL, EPHRAIM | 19 N-S | 13 | 01/11/1833 | 09/13/1836 | |||
BICKEL, EPHRAIM | 40 N-S | 6 | 10/21/1853 | 03/24/1857 | |||
BICKEL, ESTHER | 19 S-N | 14 | 02/24/1801 | 11/06/1802 | |||
BICKEL, ESTHER | 31 N-S | 9 | 10/11/1825 | 07/21/1845 | |||
BICKEL, HARVEY A. | 1 | 1 | 1876 | 1949 | 1949 | Map It! | |
BICKEL, HEINRICH | 24 N-S | 10 | 04/15/1811 | 10/14/1833 | |||
BICKEL, HEINRICH | 24 N-S | 12 | 02/26/1792 | 02/23/1873 | |||
BICKEL, HEINRICH | 16 N-S | 8 | 12/16/1767 | 04/22/1845 | |||
FAGLEY, HORACE B. | 3 | /4 | 02/01/1858 | 11/26/1942 | 1942 | Map It! | |
BICKEL, HORATIO | 52 N-S | 13 | 02/12/1833 | 08/23/1904 | |||
BICKEL, INFANT SON | 121 | 5 | 1909 | 1909 | 1909 | ||
BICKEL, IRWIN P. | 121 | 2 | 1865 | 1954 | 1954 | ||
BICKEL, ISAACK | 31 N-S | 2 | 10/09/1832 | 08/18/1860 | |||
BICKEL, JACOB | 6 E-W | 8 | 12/15/1755 | 12/16/1822 | |||
BICKEL, JACOB | 16 N-S | 9 | 02/03/1793 | 03/13/1850 | |||
BICKEL, JACOB | 24 N-S | 9 | 12/14/1784 | 09/08/1862 | |||
BICKEL, JACOB | 52 N-S | 12 | 09/24/1828 | 09/24/1895 | |||
BICKEL, JACOB L. | 61 N-S | 1 | 07/15/1825 | 12/30/1907 | |||
BICKEL, JESSE | 93 | 1 | 11/14/1827 | 10/28/1900 | 10/00/1900 | Map It! | |
BICKEL, JOHANNES | 3 N-S | 1 | 07/08/1808 | 05/08/1833 | |||
BICKEL, JOHN | 52 N-S | 6 | 07/16/1804 | 02/06/1869 | |||
BICKEL, JOHN F. | 3 | 4/ | 02/20/1895 | 02/24/1897 | 1897 | Map It! | |
BICKEL, JOSEPH | 17 N-S | 4 | 05/04/1813 | 09/25/1815 | |||
BICKEL, JR. HEINRICH | 41 N-S | 10 | 09/14/1816 | 09/10/1848 | |||
BICKEL, KATE B. | 121 | 3 | 1868 | 1957 | 1957 | ||
BICKEL, LIDIA | 10 S-N | 3 | 02/27/1807 | 07/09/1809 | |||
BICKEL, LOUISA | 93 | 2 | 03/03/1832 | 2/22/1912 | 02/00/1912 | Map It! | |
BICKEL, LUDWIG | 9 S-N | 9 | 04/01/1725 | 11/02/1801 | |||
BICKEL, LYDIA ANN | 121 | 1 | 1903 | 1906 | 1906 | ||
BICKEL, LYDIA R. | 132 | 4 | 04/03/1833 | 8/2/1908 | 08/00/1908 | ||
BICKEL, MAGDALENA | 19 S-N | 12 | 03/11/1781 | 10/29/1795 | |||
BICKEL, MARIA | 19 S-N | 13 | 08/09/1798 | 10/09/1802 | |||
BICKEL, MARIA | 3 N-S | 3 | 02/01/1812 | 07/21/1822 | |||
BICKEL, MARIA | 61 N-S | 4 | 05/15/1787 | 11/28/1883 | |||
BICKEL, MARY | 52 N-S | 7 | 06/03/1807 | 03/12/1870 | |||
BICKEL, MARY ANN | 61 N-S | 3 | 05/23/1809 | 09/10/1890 | |||
BICKEL, NATHANIEL | 3 | 1 | 11/02/1840 | 9/9/1909 | 1909 | Map It! | |
BICKEL, ORLANDO J. | 3 | 5 | 10/17/1866 | 8/29/1912 | 1912 | Map It! | |
BICKEL, REBECCA | 24 N-S | 11 | 04/11/1816 | 08/18/1846 | |||
BICKEL, REBECCA | 42 N-S | 7 | 10/11/1803 | 05/09/1866 | |||
BICKEL, REGENIA | 16 N-S | 4 | 03/05/1768 | 08/25/1823 | |||
BICKEL, RUTH S. | 50A | 2 | 1902 | 1980 | Map It! | ||
BICKEL, SAMUEL | 10 S-N | 4 | 10/04/1794 | 11/20/1795 | |||
BICKEL, SAMUEL | 3 N-S | 2 | 05/14/1806 | 03/14/1839 | |||
BICKEL, SARAH | 6 E-W | 6 | 07/07/1823 | 01/27/1824 | |||
BICKEL, SARAH | 48 N-S | 12 | 10/09/1864 | 07/21/1865 | |||
BICKEL, SARAH H. | 121 | 7 | 8/21/1913 | 12/9/2009 | 12/14/2009 | ||
BICKEL, SUSAN | 3 | 2 | 01/23/1842 | 1/15/1935 | 1935 | Map It! | |
BICKEL, SUSANNA | 52 N-S | 11 | 08/05/1802 | 11/07/1889 | |||
BICKEL, SUSANNA B. | 61 N-S | 2 | 11/03/1845 | 05/03/1895 | |||
BICKEL, WIHELMINA | 59N-S | 4 | 04/14/1813 | 08/22/1879 | |||
BICKEL, WILLIAM | 52 N-S | 10 | 09/20/1822 | 07/03/1873 | |||
BICKEL, WILLIAM J. | 121 | 6 | 1911 | 6/13/1994 | 6/10/1994 | ||
BICKHART, SUSAN C. | 17 N-S | 15 | 11/07/1791 | 03/05/1869 | |||
BICKLER, BENJAMIN | 17 N-S | 7 | 12/08/1828 | 01/10/1833 | |||
BICKLER, CATHARINA | 17 N-S | 10 | 12/19/1840 | 07/04/1845 | |||
BICKLER, HIRAM | 17 N-S | 6 | 09/10/1846 | 08/09/1848 | |||
BICKLER, JOHANNES | 17 N-S | 8 | 05/30/1757 | 08/13/1833 | |||
BICKLER, MAGDALENA | 17 N-S | 9 | 03/10/1758 | 07/16/1843 | |||
BILLING, REBECCA | 23 S-N | 4 | 09/15/1839 | 09/10/1848 | |||
BINDER, ANNA G. | 92 | 2 | 03/04/1826 | 1/10/1919 | 01/00/1919 | Map It! | |
BINDER, ANNIE M. | 32 | 2 | 08/21/1868 | 4/12/1917 | 04/00/1917 | ||
BINDER, ANTHONY | 7 E-W | 4 | 06/07/1849 | 04/07/1823 | |||
BINDER, CONRAD | 8 E-W | 4 | 08/02/1791 | 04/15/1824 | |||
BINDER, ELISABETH | 31 N-S | 3 | 03/01/1845 | 08/22/1852 | |||
BINDER, ELISABETH | 31 N-S | 7 | 11/13/1809 | 12/05/1891 | |||
BINDER, ESTHER | 21 S-N | 11 | 01/17/1816 | 06/29/1864 | |||
BINDER, FRANKLIN | 6 E-W | 1 | 06/18/1829 | 12/29/1832 | |||
BINDER, GEORGE | 21 S-N | 10 | 05/19/1784 | 03/21/1857 | |||
BINDER, HANNA | 38 N-S | 13 | 06/06/1851 | 02/09/1853 | |||
BINDER, HANNAH | 60 N-S | 5 | 05/04/1806 | 09/26/1879 | |||
BINDER, HENRY | 53 N-S | 4 | 09/09/1841 | 10/21/1862 | |||
BINDER, JACOB | 1 N-S | 3 | 08/16/1743 | 12/05/1822 | |||
BINDER, JACOB | 31 N-S | 4 | 12/24/1846 | 07/31/1852 | |||
BINDER, JACOB | 31 N-S | 6 | 08/23/1794 | 10/30/1856 | |||
BINDER, JACOB | 53 N-S | 6 | 01/18/1816 | 04/16/1888 | |||
BINDER, JACOB S. | 92 | 1 | 05/04/1823 | 12/07/1894 | 12/00/1894 | Map It! | |
BINDER, JOHANNA | 38 N-S | 11 | 09/09/1794 | 03/06/1851 | |||
BINDER, JOHANNES | 6 E-W | 2 | 09/02/1756 | 10/29/1824 | |||
BINDER, JOHANNES | 38 N-S | 12 | 04/14/1789 | 01/02/1845 | |||
BINDER, JONATHAN FRED | 24 N-S | 8 | 01/19/1851 | 05/19/1851 | |||
BINDER, KATHARINA | 7 E-W | 5 | 11/22/1749 | 09/23/1823 | |||
BINDER, LOUISE R. | 92 | 3 | 08/17/1853 | 4/14/1925 | 04/00/1925 | Map It! | |
BINDER, MAMIE G. | 32 | 8 | 01/01/1894 | 01/15/1894 | 01/00/1894 | ||
BINDER, MARIA | 30 N-S | 3 | 10/04/1822 | 11/30/1849 | |||
BINDER, MARIA ELIZABETH | 6 E-W | 3 | 08/07/1753 | 07/28/1823 | |||
BINDER, MARIA EVA | 6 E-W | 4 | 04/26/1785 | 11/22/1822 | |||
BINDER, MARY ELISABETH | 24 N-S | 7 | 11/08/1830 | 01/16/1833 | |||
BINDER, MICHAEL | 1 N-S | 4 | 06/03/1803 | 08/18/1824 | |||
BINDER, MOSES | 38 N-S | 10 | 10/03/1863 | ||||
BINDER, RACHEL | 53 N-S | 5 | 04/30/1820 | 02/25/1904 | |||
BINDER, SALLIE A. | 92 | 4 | 06/16/1863 | 09/28/1891 | 09/00/1891 | Map It! | |
BINDER, SUSANNA | 21 S-N | 9 | 10/20/1787 | 03/06/1850 | |||
BINDER, SUSANNA | 31 N-S | 5 | 02/28/1797 | 06/10/1839 | |||
BINDER, SUSANNA | 38 N-S | 9 | 03/09/1783 | 05/07/1845 | |||
BINDER, SUSANNA | 1 N-S | 2 | 01/21/1754 | 03/03/1839 | |||
BINDER, WILLIAM | 21 S-N | 12 | 12/18/1813 | 08/18/1891 | |||
BINDER,ORLANDO | 32 | 1 | 05/28/1857 | 7/14/1939 | 07/00/1939 | ||
BITTING, 1 SMALL CHILD | 22 S-N | 4 | |||||
BITTING, 1 SMALL CHILD | 22 S-N | 5 | |||||
BITTING, ELIZABETH | 59 N-S | 8 | 02/25/1850 | 02/15/1923 | |||
BITTING, HENRY | 59 N-S | 6 | 01/02/1876 | 02/21/1877 | |||
BITTING, ISAAC | 61 N-S | 6 | 06/18/1800 | 04/23/1880 | |||
BITTING, JEREMIAS | 22 S-N | 3 | 10/16/1841 | 06/24/1861 | |||
BITTING, JESSE C. | 60 N-S | 7 | 09/29/1835 | 04/20/1886 | |||
BITTING, JOHANNES | 51 N-S | 6 | 03/23/1833 | 10/20/1868 | |||
BITTING, LYDIA | 60 N-S | 6 | 12/03/1843 | 09/20/1882 | |||
BITTING, MARIA | 51 N-S | 4 | 03/27/1766 | 04/17/1766 | |||
BITTING, MARY | 61 N-S | 5 | 12/15/1809 | 03/19/1880 | |||
BITTING, MILTON | 59 N-S | 7 | 02/02/1849 | 10/10/1912 | |||
BITTINGEN, ELIZABETH | 2 S-N | 4 | 09/30/1775 | 10/05/1805 | |||
BLAZES, JANET C. | 43A | /2 | 2/2/2012 | 6/5/2012 | |||
BLAUHUT, FRANK | 326A | 1 | 1920 | 10/31/1973 | Map It! | ||
BONSEMIR, ADELAIDE | 215A | 3 | 1875 | 1955 | |||
BONSEMIR, ADOLPH | 215A | 2 | 1873 | 1950 | 1950 | ||
BONSEMIR, EWALD | 215A | 1 | 1891 | 1948 | 1948 | ||
BOOS, HANNAH ELISABETH | 49 N-S | 6 | 11/04/1851 | 03/31/1871 | |||
BOOS, HENRY E | 49 N-S | 7 | 07/03/1857 | 12/22/1881 | |||
BORCKERT, [SON] | 2 S-N | 19 | |||||
BORCKERT, DAVID | 1 S-N | 5 | 03/01/1741 | 03/07/1799 | |||
BORCKERT, ELIZABETH | 2 S-N | 18 | 04/28/1789 | 05/28/1794 | |||
BORCKERT, EVA | 1 S-N | 8 | 02/23/1793 | 03/26/1793 | |||
BORCKERT, SALOME | 1 S-N | 7 | 10/14/1791 | 10/23/1791 | |||
BORGER, GEORG | 19 S-N | 8 | 07/04/1766 | 04/30/1805 | |||
BORGER, SOPHIA | 19 S-N | 10 | 02/26/1802 | 02/22/1805 | |||
BOUGHTER, HELEN B. | 119 | 1 | 5/8/1912 | 8/21/2003 | 8/28/2003 | ||
BOWMAN, EMMA V. | 505 | 4 | 1897 | 1969 | 1/9/1969 | ||
BRAUER, ELISABETH | 2 N-S | 5 | 05/05/1795 | 08/06/1827 | |||
BRAUSS, DOUGLAS O. | 221 | 1 | 5/31/1924 | 7/19/1995 | 7/24/1995 | ||
BRAUSS, H. MARIA | 221 | 8-Apr | 10/13/1875 | 1/19/1942 | 01/00/1942 | ||
BRAUSS, MILTON A. | 221 | 6-Feb | 02/08/1874 | 6/21/1942 | 06/00/1942 | ||
BRAUSS, NORMAN | 221 | 9 | 04/19/1895 | 12/25/1943 | 12/00/1943 | ||
BRAUSS, ORLANDO | 221 | 7-Mar | 04/05/1872 | 11/23/1942 | 11/00/1942 | ||
BRAUSS, ROSE ANNA [ TOP OF 3-/4 ] | 221 | 4-Mar | 02/01/1893 | 8/28/1944 | 08/00/1944 | ||
BREHM, JUDITH ANN | 455 | 3 | 5/21/1941 | 7/7/1993 | 7/10/1993 | ||
BRENDLINGER, [D/O] | 5 E-W | 21 | 09/00/1821 | 01/02/1822 | |||
BRENDLINGER, AMANDA G. | 28 | 2 | 12/28/1862 | 12/23/1916 | 12/00/1916 | Map It! | |
BRENDLINGER, AMANDA S. | 34 N-S | 2 | 09/04/1853 | ||||
BRENDLINGER, ANNA M. | 7 S-N | 1 | 02/02/1775 | 02/09/1856 | |||
BRENDLINGER, ANNIE D. | 141 | 3 | 1867 | 1943 | 1943 | ||
BRENDLINGER, C. LUTHER | 32 N-S | 13 | 1861 | 1929 | |||
BRENDLINGER, C. MABEL | 32 N-S | 15 | 1889 | 1900 | |||
BRENDLINGER, CARRIE D. | 183 | 4 | 07/08/1893 | 12/11/1966 | 12/00/1966 | ||
BRENDLINGER, CHARLES | 37 N-S | 10 | 03/03/1843 | 12/26/1855 | |||
BRENDLINGER, CHARLES | 38 N-S | 15 | 01/26/1807 | 09/28/1865 | |||
BRENDLINGER, CLARA M. | 34 N-S | 3 | 09/30/1853 | ||||
BRENDLINGER, CLAUDE R. | 12A | 3 | 09/08/1891 | 6/6/1958 | Map It! | ||
BRENDLINGER, DAVID F. | 34 N-S | 1 | 06/30/1825 | 09/27/1856 | |||
BRENDLINGER, ELISABETH | 7 S-N | 3 | 05/30/1768 | 02/18/1798 | |||
BRENDLINGER, ELIZABETH | 60 N-S | 3 | 11/12/1804 | 12/15/1885 | |||
BRENDLINGER, ELSIE M. | 12A | 4 | 02/26/1890 | 12/7/1949 | Map It! | ||
BRENDLINGER, EMMA | 32 N-S | 14 | 1865 | 1948 | |||
BRENDLINGER, EMMA E. | 34 N-S | 11 | 12/17/1871 | 03/13/1893 | |||
BRENDLINGER, ESTHER | 38 N-S | 14 | 03/11/1811 | 10/23/1885 | |||
BRENDLINGER, ESTHER U. | 356A | 2 | 2/4/1914 | 3/17/2008 | 3/21/2008 | Map It! | |
BRENDLINGER, ESTHER B. | 114 | 3 | 1865 | 1939 | 1939 | ||
BRENDLINGER, FREDERICK | 34 N-S | 10 | 09/08/1868 | 03/10/1883 | |||
BRENDLINGER, FREDERICK | 36 N-S | 9 | 08/25/1809 | 02/22/1881 | |||
BRENDLINGER, GEORGIE R. | 4 | 3 | 1852 | 1913 | 1913 | Map It! | |
BRENDLINGER, GERTRUDE | 144 | 3 | 1873 | 1952 | 1952 | ||
BRENDLINGER, INFANT SON | 28 | 8/ | 09/18/1888 | 09/18/1888 | 09/00/1888 | Map It! | |
BRENDLINGER, JACOB | 7 S-N | 2 | 02/15/1770 | 06/13/1852 | |||
BRENDLINGER, JACOB | 60 N-S | 4 | 09/16/1802 | 03/09/1890 | |||
BRENDLINGER, JACOB G. | 114 | 2 | 1859 | 1933 | 1933 | ||
BRENDLINGER, JAMES F. | 5 | 1 | 1844 | 1917 | 1917 | Map It! | |
BRENDLINGER, JAMES M. | 17A | 1 | 1890 | 03/00/1961 | Map It! | ||
BRENDLINGER, JENNIE V. | 183 | 6 | 9/24/1923 | 7/15/1999 | 7/17/1999 | ||
BRENDLINGER, JOHAN P. | 32 N-S | 1 | 01/25/1782 | 01/01/1864 | |||
BRENDLINGER, JOSEPH | 18 S-N | 11 | 03/21/1738 | 04/05/1825 | |||
BRENDLINGER, L. MAURICE | 144 | 2 | 1870 | 1928 | 1928 | ||
BRENDLINGER, LOUISE E. | 16A | 2 | 10/5/1912 | 10/6/2001 | 10/18/2001 | Map It! | |
